Bevy of Orediggers Named Academic All-Conference for Fall Sports
The following is a release from Montana Tech Sports Information:
HELENA, Mont. – The Frontier Conference announced the Academic All-Conference Teams for fall sports. The sports honored for fall include football, volleyball, and men’s and women’s cross country.
The men’s cross country team led the conference in Academic All-Conference recipients with eight out of the 24 total.
In total, Montana Tech had 41 student-athletes earning a place on the academic honor roll. The Oredigger women’s cross country team placed three student-athletes on the team our of 15; volleyball placed six out of 61; and football had 24 student-athletes of the 265 total earning the grade.
To be eligible for the award, student-athletes must be at least a sophomore in standing and carry a minimum 3.25 cumulative GPA.
Men's Cross Country | |||
Ian Barville | Spokane Valley, Wash. | Senior | Biological Sciences |
Konnor Gregerson | Billings, Mont. | Sophomore | Computer Net and Cybersecurity |
Jonathon Hansen | Colbert, Wash. | Junior | Exercise and Health Science |
Justin Morgan | Thompson Falls, Mont. | Junior | Electrical Engineering |
River Sheppard | Portland, Ore. | Senior | Data Science |
Jacob Sriraman | Missoula, Mont. | Sophomore | Mathematical Sciences |
Harrison Walund | Spring Creek, Nev. | Junior | Petroleum Engineering |
Benjamin Zerr | Kailua, Hawaii | Sophomore | Civil Engineering |
Women's Cross Country | |||
Alyssa Jany | Frederick, Colo. | Sophomore | Mechanical Engineering |
Elisabeth Perry | Oakesdale, Wash. | Sophomore | Exercise and Health Science |
Alyssa Plant | Clancy, Mont. | Senior | Environmental Engineering |
Volleyball | |||
Malia Harris | Anaconda, Mont. | Junior | Chemistry |
Jelena Jablanov | Torrington, Wyo. | Sophomore | Business and Information Tech |
Heather Jessop | Pinesdale, Mont. | Senior | Business and Information Tech |
Olivia LaBeau | Billings, Mont. | Junior | Interdisciplinary Arts and Sciences |
Alexis Umland | Lolo, Mont. | Senior | Exercise and Health Science |
Kinnidi Willmore | Claremont, Calif. | Sophomore | Exercise and Health Science |
Football | |||
Andrew Almos | Great Falls, Mont. | Senior | OCC Safety and Health |
Maximus Anderson | Kalispell, Mont. | Senior | Business and Information Tech |
Tel Arthur | Missoula, Mont. | Junior | Construction Tech - Carpentry |
Seifallah Benjemia | West Lafayette, Ind. | Senior | Business |
Luke Bilau | Kalispell, Mont. | Sophomore | Business and Information Tech |
Zachary Clark | Rathdrum, Idaho | Sophomore | Civil Engineering |
Jadyn Downs | Chubbock, Idaho | Senior | Exercise and Health Science |
Clay Fisher | Butte, Mont. | Senior | Electrical Engineering |
Braeden Guse | Bigfork, Mont. | Sophomore | Mechanical Engineering |
Konor McClafferty | Butte, Mont. | Senior | Mechanical Engineering |
Derek Pearse | Post Falls, Idaho | Senior | Mechanical Engineering |
Angel Sanchez | Tacoma, Wash. | Junior | Mechanical Engineering |
Landers Smith | Charlo, Mont. | Senior | Business |
Kyle Smith | Billings, Mont. | Senior | Nursing |
Cole Stewart | Butte, Mont. | Junior | Civil Engineering |
Blake Thelen | Great Falls, Mont. | Junior | Business and Information Tech |
Levi Torgenson | Great Falls, Mont. | Junior | Exercise and Health Science |
Kyle Torgerson | Great Falls, Mont. | Senior | Business and Information Tech |
Drew Trotter | Cody, Wyo. | Sophomore | Civil Engineering |
Thomas Walkup | Bozeman, Mont. | Senior | Business |
Matthew Whitcomb | Coeur D Alene, Idaho | Sophomore | Exercise and Health Science |
Cole Worley | Butte, Mont. | Junior | Mechanical Engineering |
Cade Wyant | Rocklin, Calif. | Senior | Geological Engineering |
Cole Wyant | Rocklin, Calif. | Senior | Geological Engineering
|
Know Your Butte History: Standing Mine Headframes
Gallery Credit: Tommy O, Townsquare Media
7.3 Million Dollar 'home' for sale in Melrose MT
Gallery Credit: Paul Panisko