
Oredigger Men back in Coaches’ Poll Top 10, Women receiving votes
The Montana Tech men's and women's basketball teams continue to make strides on the court and in the latest coaches' poll as the men are back in the top 10 and the women are receiving votes.
MEN - #9
The Oredigger men are back to their winning ways after a 55-63 setback in their conference opener on the road at Rocky Mountain College. They have won their last 6 and sit alone on top of the Frontier Conference standings at 6-1 with an 18-2 overall record. The men are ranked #9 in the latest poll, available at naia.org.
RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | FINAL POINTS |
1 | 2 | Freed-Hardeman (Tenn.) [16] | 19-2 | 508 |
2 | 4 | LSU Alexandria (La.) [3] | 18-1 | 485 |
3 | 1 | Georgetown (Ky.) | 19-1 | 483 |
4 | 5 | College of Idaho | 18-2 | 457 |
5 | 7 | The Master's (Calif.) | 18-3 | 426 |
6 | 8 | Baker (Kan.) | 19-1 | 410 |
7 | 10 | Bethel (Ind.) | 17-3 | 407 |
8 | 12 | Dordt (Iowa) | 20-1 | 392 |
9 | 11 | Montana Tech | 18-2 | 374 |
10 | 6 | Arizona Christian | 17-4 | 363 |
11 | 13 | Dalton State (Ga.) | 17-2 | 350 |
12 | 14 | Grace (Ind.) | 16-4 | 313 |
13 | RV | Concordia (Neb.) | 17-4 | 276 |
14 | 22 | William Woods (Mo.) | 17-2 | 266 |
15 | 22 | Florida Memorial | 16-4 | 264 |
16 | 3 | Northwestern (Iowa) | 18-3 | 232 |
17 | RV | Cumberlands (Ky.) | 15-5 | 194 |
18 | 8 | Langston (Okla.) | 15-5 | 193 |
19 | 18 | Huntington (Ind.) | 15-5 | 192 |
20 | 17 | Central Baptist (Ark.) | 16-4 | 187 |
21 | 16 | Pikeville (Ky.) | 18-4 | 160 |
22 | 20 | Hope International (Calif.) | 18-3 | 156 |
23 | 24 | Ave Maria (Fla.) | 16-5 | 146 |
24 | RV | Oregon Tech | 15-4 | 140 |
25 | RV | St. Francis (Ill.) | 17-2 | 100 |
Dropped from Top 25: Keiser (Fla.), Rocky Mountain (Mont.), Lewis-Clark State (Idaho), Rio Grande (Ohio)
Receiving Votes: Life (Ga.) 69, Keiser (Fla.) 62, Saint Francis (Ind.) 47, Oklahoma Wesleyan 31, Rocky Mountain (Mont.) 31, Nelson (Texas) 27, Indiana Tech 23, Lewis-Clark State (Idaho) 19, Mobile (Ala.) 17, Mid-America Christian (Okla.) 14, Graceland (Iowa) 10, Saint Mary-of-the-Woods (Ind.) 9, Indiana Wesleyan 5, Morningside (Iowa) 4, Columbia International (S.C.) 4
WOMEN - RECEIVING VOTES
On the women's side, Coach Jeff Graham's squad is receiving votes nationally which speaks loudly for a program that struggled for wins upon his hiring. Here is the women's poll.
RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORDS | FINAL POINTS |
1 | 1 | Dordt (Iowa) [20] | 21-0 | 540 |
2 | 2 | Indiana Wesleyan | 20-0 | 517 |
3 | 3 | Campbellsville (Ky.) | 19-0 | 508 |
4 | 4 | Southern Oregon | 19-0 | 486 |
5 | 5 | Briar Cliff (Iowa) | 17-3 | 451 |
6 | 6 | Dakota State (S.D.) | 16-3 | 436 |
7 | 8 | Georgetown (Ky.) | 17-2 | 423 |
8 | 7 | Freed-Hardeman (Tenn.) | 18-3 | 358 |
9 | 11 | Rio Grande (Ohio) | 17-3 | 339 |
10 | 16 | Cumberlands (Ky.) | 18-3 | 338 |
11 | 14 | MidAmerica Nazarene (Kan.) | 19-2 | 336 |
12 | 9 | Bethel (Tenn.) | 17-4 | 333 |
13 | 13 | Arizona Christian | 19-2 | 321 |
14 | 10 | Saint Francis (Ind.) | 18-2 | 309 |
15 | 17 | Marian (Ind.) | 15-5 | 272 |
16 | 15 | Dakota Wesleyan (S.D.) | 17-4 | 263 |
17 | 12 | Wayland Baptist (Texas) | 18-2 | 221 |
18 | 21 | Xavier (La.) | 18-0 | 205 |
19 | RV | Langston (Okla.) | 19-1 | 188 |
20 | 22 | Carroll (Mont.) | 13-7 | 156 |
21 | RV | William Carey (Miss.) | 18-0 | 147 |
22 | 18 | Mid-America Christian (Okla.) | 18-3 | 143 |
23 | RV | Oregon Tech | 15-4 | 124 |
24 | 19 | Lewis-Clark State (Idaho) | 16-4 | 117 |
25 | 23 | Providence (Mont.) | 12-6 | 114 |
Dropped from the Top 25: Rocky Mountain (Mont.), Jamestown (N.D.), Hastings (Neb.)
Receiving Votes: Indiana Tech 96, Rocky Mountain (Mont.) 74, Florida Memorial 68, Jamestown (N.D.) 60, Hastings (Neb.) 57, Governors State (Ill.) 41, Columbia (Mo.) 32, Grand View (Iowa) 26, Milligan (Tenn.) 20, Cumberland (Tenn.) 15, St. Francis (Ill.) 12, Northwestern (Iowa) 10, Kansas Wesleyan 9, LSU Shreveport (La.) 8, Montana Tech 8, Shawnee State (Ohio) 7, The Master's (Calif.) 5, Benedictine (Kan.) 4, Southeastern (Fla.) 4, Williams Baptist (Ark.) 3, IU South Bend (Ind.) 3, IU Northwest (Ind.) 2, Mayville State (N.D.) 2
Poll Methodology:
- The poll is for publicity purposes only and has no weight or bearing in the selection process for national championship field consideration.
- A panel of head coaches representing each conference and Continental Athletic Conference (Independents) voted on the poll.
- The Top 25 is determined by a points system based on how each voter votes the best teams. A team receives 30 points for each first-place vote, 29 for second-place, 28 for third-place and so on through the list.
- The highest and lowest vote for each team (a non-vote is considered a low vote) is removed.
- Teams that receive only one point in the ballot are not considered “receiving votes”.
Both squads will be at Carroll College Thursday evening and will return home Saturday for an afternoon doubleheader against Montana-Western.
12 Foods That Don't Belong in Your Refrigerator
Gallery Credit: Jake Foster
LOOKS: Things you'd likely see in an awesomely '80s garage
Gallery Credit: Stephen Lenz
LOOK: Iconic TV Shows With Only One Cast Member Surviving
Gallery Credit: Stephen Lenz
More From 95.5 KMBR








